top of page
June 16, 2018 Major Tournament
Cost: $80
Time: 8:00 a.m. (Shotgun)
Registration: 7:00 a.m.
​
Hidden Valley Golf Course
10 Clubhouse Drive
Norco, CA 92860
​
Sign Up Sheet:
​
No. | LastName | FirstName |
---|---|---|
20 | Par2000 | Par2000 |
21 | Par2000 | Par2000 |
46 | RESPICIO | ART |
45 | PATRICIO | ROD |
44 | BABARAN | JOSELITO |
43 | NACIONALES | HARRY |
42 | BAUTISTA | SONNY |
41 | MACION | VIRGIL |
40 | DE JESUS | NOEL |
39 | VARSOVIA | JIM |
38 | LAGURA | PATRICK |
37 | LAGURA | NOEL |
36 | CARTER | RONNIE |
35 | REMENTILLA | JESS |
34 | Par2000 | Par2000 |
33 | Par2000 | Par2000 |
32 | Par2000 | Par2000 |
31 | Par2000 | Par2000 |
30 | Par2000 | Par2000 |
29 | Par2000 | Par2000 |
28 | Par2000 | Par2000 |
27 | Par2000 | Par2000 |
26 | Par2000 | Par2000 |
25 | Par2000 | Par2000 |
24 | Par2000 | Par2000 |
23 | Par2000 | Par2000 |
22 | Par2000 | Par2000 |
19 | BONIFACIO | VAN |
18 | VALLEJO | DYLAN |
17 | VALLEJO | PATRICK |
16 | LE | JEFFREY |
15 | BERNARDINO | RAMON |
14 | CARLOS | LEONARD |
13 | PEREZ | BAYANI |
14 | CARLOS | ALEX |
13 | LAGURA | NOEL |
12 | CARLOS | ALEX |
11 | JOHNSON | TED |
10 | VALLEJO | LITO |
9 | TAJONERA | XAVIER |
8 | BRAGA | PIKE |
7 | VACANT = = = | SPOT = = = |
6 | PADRE | EMIL |
5 | ZAPANTA | TOL |
4 | AHMED | JERINE |
3 | BALHON | JUSTIN |
2 | TABLAC | WILLIAM |
1 | EUGENIO | KENNETH |
Golf Lesson for the Day
bottom of page